Oak effect frame with a black tempered glass table top. Chairs with chrome metal legs and black leather effect upholstered seat pads and back rests.
Ideal for pet hair, Capacity of dustbin 1.4 litres, HEPA filtration, Washable filter, Foot operated on/off control & cord rewind, Includes combination floor head, crevice tool and dusting brush, Metal telescopic extension tubes. Weight 5.7kg
Set contains 16 x 7.5cm saucepan with lid, 18 x 8.5cm saucepan with lid and 24cm frying pan. Stainless steel, Freezer safe. Suitable for gas, electric, halogen and ceramic hobs and solid hotplates.
| Compare Prices on MOSER | Compare Prices on Trust Computer Products | ||
| Compare Prices on BEEZ | Compare Prices on Homebase | ||
| Compare Prices on BOSE | Compare Prices on GP | ||
| Compare Prices on HAUPPAUGE | Compare Prices on V7 Video Seven | ||
| Compare Prices on FUNNYDOORS | Compare Prices on TEFAL | ||
| Compare Prices on THOMAS | Compare Prices on CHATELLES | ||
| Compare Prices on BLACKBERRY | Compare Prices on VIDAL SASSOON | ||
| Compare Prices on Ergotron | Compare Prices on SAMSUNG | ||
| Compare Prices on TOSHIBA | Compare Prices on KITCHENAID | ||
| Compare Prices on Olympus | Compare Prices on MELITTA | ||
| Compare Prices on VEB | Compare Prices on Printronix | ||
| Compare Prices on Origin Storage Solutions | Compare Prices on BELKIN | ||
| Compare Prices on BUFFALO | Compare Prices on DOMENA | ||
| Compare Prices on THERMOS | Compare Prices on FOODSAVER | ||
| Compare Prices on AKAI | Compare Prices on Minolta | ||
| Compare Prices on Nintendo | Compare Prices on INDESIT | ||
| Compare Prices on ONE FOR ALL | Compare Prices on GRIFFIN | ||
| Compare Prices on AVF | Compare Prices on JBL | ||
| Compare Prices on BLACK amp DECKER | Compare Prices on SpectraLink | ||
| Compare Prices on PHILIPS | Compare Prices on FELLOWES |
| Featured Product | ||
|---|---|---|
Logitech
£44.99 |
||
Sony
£683.30 |
||
Sony
£53.88 |
||